IDEAL FOR:
- PROMOTIONAL PRINTING
- STAG & HEN TSHIRTS
- UNIVERSITY & SOCIETY
- BUSINESS & WORKWEAR
- SPORTS TEAMS
Call Now:
02392 984667
01618 207001
01618 207001
8am - 7.30pm, Mon - Sat
Call now:
02392 984 667
OUR RECOMMENDATION
To Fit Chest (Inches)
| Size | S | M | L | XL | XXL | 3XL |
| JHK | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | N/A |
| Gildan | 32-34 | 38-40 | 41-43 | 45-47 | 50-52 | 55-57 |
| Stedman | 37-39 | 40-42 | 42-44 | 44-46 | 46-48 | N/A |
| FOTL | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | N/A |
Actual Chest Measures (Inches)
| Size | S | M | L | XL | XXL | 3XL |
| JHK | 40 | 42 | 44 | 46 | 48 | N/A |
| Gildan | 35 | 41 | 44 | 48 | 53 | 58 |
| Stedman | 40 | 43 | 45 | 47 | 49 | N/A |
| FOTL | 38 | 41 | 44 | 47 | 50 | N/A |
| Average | 38 | 42 | 44 | 47 | 50 | 58 |
Actual Chest Measures (CM)
| Size | S | M | L | XL | XXL | 3XL |
| JHK | 102 | 107 | 112 | 117 | 122 | N/A |
| Gildan | 89 | 104 | 112 | 122 | 135 | 147 |
| Stedman | 102 | 109 | 114 | 119 | 125 | N/A |
| FOTL | 96 | 104 | 112 | 120 | 126 | N/A |
| Average | 97 | 106 | 113 | 120 | 127 | 147 |

B - Length
How to measure your chest
Measure the chest around the fullest part, placing the tape under the arms.

Just a quick e-mail to thank you for the hoodies - they look fantasti...